DL-W1 Wireless Dynamometer (1T–200T)
The DL-W1 Wireless Dynamometer is a rugged, microprocessor-controlled instrument built for industrial lifting and load measurement. Constructed from high-strength carbon steel, aluminum, and alloy steel, it offers reliable accuracy across a wide capacity range — from 1t to 200t. The included 180 palm-size wireless indicator features a USB port for direct PC communication, making calibration and data transfer simple even on laptops without a serial port.
Key Features
- Wireless Operation — Standard wireless communication (2.4GHz default, with 433MHz/868MHz optional) with a minimum range of 80m, extendable to 200m.
- Multi-Unit Display — Reads in kilograms (kg), short tons (t), pounds (lb), Newtons (N), and kilonewtons (kN).
- Built-In Safety Functions — Zero, tare, peak hold, overload warning, low battery warning, and two user-programmable set-points for safety limits or warning applications.
- Durable Construction — Aluminum and alloy steel bodies with powder-coated protection; high-tension G2130 anchor shackles with galvanized finish.
- Simple Operation — 4 mechanical keys (ON/OFF, ZERO, PEAK, Unit Change) with password-protected user calibration.
- Portable — Supplied with a carry case for easy transport between job sites.
Dimensions
(Dimensions shown are nominal and subject to tolerances)
| Model | Cap | Div | A(mm) | B(mm) | C(mm) | D(mm) | φ(mm) | H(mm) | Material |
|---|---|---|---|---|---|---|---|---|---|
| DL-W1-1 | 1t | 0.5kg | 245 | 112 | 37 | 190 | 43 | 335 | Aluminum |
| DL-W1-2 | 2t | 1kg | 260 | 123 | 37 | 195 | 51 | 365 | Aluminum |
| DL-W1-3 | 3t | 1kg | 260 | 123 | 37 | 195 | 51 | 365 | Aluminum |
| DL-W1-5 | 5t | 2kg | 285 | 123 | 57 | 210 | 58 | 405 | Aluminum |
| DL-W1-10 | 10t | 5kg | 320 | 120 | 57 | 230 | 92 | 535 | Alloy Steel |
| DL-W1-20 | 20t | 10kg | 375 | 128 | 74 | 260 | 127 | 660 | Alloy Steel |
| DL-W1-30 | 30t | 10kg | 420 | 138 | 82 | 280 | 146 | 740 | Alloy Steel |
| DL-W1-50 | 50t | 20kg | 465 | 150 | 104 | 305 | 184 | 930 | Alloy Steel |
| DL-W1-100 | 100t | 50kg | 570 | 190 | 132 | 366 | 229 | 1230 | Alloy Steel |
| DL-W1-200 | 200t | 100kg | 720 | 265 | 183 | 440 | 280 | 1362 | Alloy Steel |
Weights
| Model | Unit Weight (kg) | Weight with Shackles (kg) |
|---|---|---|
| DL-W1-1 | 1.6 | 3.1 |
| DL-W1-2 | 2.1 | 4.6 |
| DL-W1-3 | 2.1 | 4.6 |
| DL-W1-5 | 2.7 | 6.3 |
| DL-W1-10 | 10.4 | 24.8 |
| DL-W1-20 | 17.8 | 48.6 |
| DL-W1-30 | 25 | 73 |
| DL-W1-50 | 39 | 128 |
| DL-W1-100 | 81 | 321 |
| DL-W1-200 | 210 | 776 |
Technical Specifications
| Spec | Value |
|---|---|
| Body Display | 25mm (1″) 5-digit LCD with backlight |
| Indicator Display | 12mm (0.5″) 5-digit LCD with backlight |
| Accuracy | 0.05% (1–50t) / 0.1% (above 50t) |
| Power-On Zero Range | 20% F.S. |
| Manual Zero Range | 4% F.S. |
| Tare Range | 100% F.S. |
| Stable Time | ≤5 seconds |
| Overload Indication | 100% F.S. + 9e |
| Max. Safety Load | 125% F.S. |
| Ultimate Load | 400% F.S. |
| Battery Life | ≥50 hours |
| Body Battery | LR6 (AA) alkaline batteries, 1.5V × 3 |
| Indicator Battery | USB power supply; lithium battery optional |
| Operating Temperature | -20°C ~ +50°C |
| Operating Humidity | ≤85% RH at 20°C |
| Wireless Distance | Min. 80m (default), 200m (optional) |
| Wireless Frequency | 2.4GHz (default), 433MHz / 868MHz (optional) |
Recommended Applications
- Construction & Mining — load testing and rigging safety checks on job sites
- Manufacturing & Production — force measurement during lifting and material handling
- Logistics & Warehousing — crane and hoist load verification during loading operations
